TEIVOVO.COM SULLIVAN-FAREBROTHER
Trophy Records
Most titles
78 Nadi
74 Suva
63 Nadroga
18 Naitasiri
14 Lautoka
4 Tailevu
2 Ovalau
1 Northern Districts
1 Namosi
Consecutive titles
28 Nadroga (21/08/71 - 22/09/79)
22 Suva (10/09/88 - 22/06/91)
20 Nadi (01/10/83 - 27/08/88)
8 Naitasiri (28/10/99 - 21/10/00)
4 Lautoka (1965, 2001, 2003)
4 Tailevu (11/10/03 - 21/08/04)
2 Ovalau (15/06/02 - 3/08/02)
1 Northern Districts (2/06/51)
1 Namosi (17 August 2002)
Longest defences
10 years - Suva (26/07/41 - 02/06/50)
8 years - Nadroga (25/09/71 - 22/09/79)
5 years - Nadi (01/10/83 - 27/08/88)
1 year - Naitasiri (28/10/99 - 21/10/00)
Consecutive wins
20 Nadroga (26/08/71 - 27/08/77)
15 Nadi (16/10/93 - 30/09/95)
12 Suva (10/09/88 - 04/08/90)
8 Naitasiri (28/10/99 - 21/10/00)
Consecutive defeats
13 Suva (28/09/68 - 20/09/80)
11 Rewa (05/09/87 - 03/08/02)
10 Naitasiri North (19/06/82 - 23/08/97)
9 Vatukoula (26/07/41 - 05/10/63)
9 Rewa (01/10/60 - 02/10/76)
9 Lautoka (06/10/79 - 24/06/89)
9 Nadroga (01/10/83 - 22/06/91)
8 Ba (08/08/59 - 11/06/94)
8 Namosi (03/06/89 - 05/08/00)
7 Tailevu (12/09/92 - 31/08/02)
Consecutive games without a win
24 Rewa (01/10/60 - 03/08/02)
21 Vatukoula (26/07/41 - 21/08/04)
20 Lautoka (06/10/79 - 30/09/00)
19 Suva (28/09/68 - 03/10/87)
Most draws
5 Nadroga
4 Suva, Nadi
3 Lautoka
2 Vatukoula, Rewa
Most draws by a challenger
3 Nadroga
2 Vatukoula, Rewa
Most draws by a defence
4 Nadi
3 Suva
Most total points in a match
83 Nadroga 57 Vatukoula 24 (21/09/96)
74 Suva 71 Lautoka 3 (24/06/89)
71 Suva 67 Ra (b) 4 (2/09/89)
70 Nadroga 67 Tailevu (b) 3 (12/09/92)
70 Suva 59 Lomaiviti 11 (25/07/53)
Most points in a match by a team
71 Suva 71 Lautoka 3 (24/06/89)
67 Suva 67 Ra (b) 4 (2/09/89)
67 Nadroga 67 Tailevu (b) 3 (12/09/92)
63 Nadroga 63 Rewa 0 (17/08/96)
59 Suva 59 Lomaiviti 11 (25/07/53)
57 Nadroga 57 Vatukoula 24 (21/09/96)
56 Nadroga 56 Vatukoula 3 (30/09/72)
51 Naitasiri 51 Macuata 13 (8/08/98)
50 Suva 50 Wainibuka (0) (16/07/66)
Most points in a match by a challenger
49 Nadi 13 Nadroga 49 (23/10/04)
34 Suva 31 Nadi 34 (24/10/98)
29 Suva 17 Nadi 29 (02/10/93)
28 Nadi 13 Naitasiri 28 (14/09/02)
27 Namosi 10 Nadi 27 (24/08/02)
Biggest winning margin
68 Suva 71 Lautoka 3 (24/06/89)
64 Nadroga 67 Tailevu (b) 3 (12/09/92)
63 Suva 67 Ra (b) 4 (2/09/89)
63 Nadroga 63 Rewa 0 (17/08/96)
Highest score by a losing team
31 Suva 31 Nadi 34 (24/10/98)
25 Nadroga 25 Rewa 25 (24/09/77)
24 Nadroga 57 Vatukoula 24 (21/09/96)
Lowest points total in a match
3 Nadi 3 Nadroga 0 (01/08/59)
3 Suva 3 Nadroga 0 (13/08/66)
Most SFT points in a season
288 Nadroga, 1996
273 Suva, 1989
226 Nadi, 1994
The last team to hold the Sullivan-Farebrother Trophy from the start of a season to the finish was Nadroga in 1997.